| 31st FAI World Gliding Championship 2010 |
| Szeged, Hungary, 24.07.2010 - 06.08.2010 |
| Open |
| 3, 30.07.2010 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 124MORAHALM | 15.7 km | 080° | To Next Point, Line 10,0km | ||||||||
| 115MELYKUT | 40.1 km | 270° | Cylinder R=500m | ||||||||
| 113MATKOAPT | 69.4 km | 020° | Cylinder R=500m | ||||||||
| 196VESZTO | 121.4 km | 082° | Cylinder R=500m | ||||||||
| 099SZATYMAZAPT | 115.3 km | 234° | Cylinder R=1000m | ||||||||
| 034SZEGED34 | 9.5 km | 162° | Cylinder R=3,0km | ||||||||
| Total: | 355,7km | ||||||||||

Powered by SeeYou