| 31st FAI World Gliding Championship 2010 |
| Szeged, Hungary, 24.07.2010 - 06.08.2010 |
| Open |
| 4, 31.07.2010 | |||||||||||
| Speed Task, Task time: 02h 30min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 124MORAHALM | 15.7 km | 076° | To Next Point, Line 10,0km | ||||||||
| 088KISKOROS | 64.4 km | 315° | Cylinder R=30,0km | ||||||||
| 196VESZTO | 154.0 km | 076° | Cylinder R=30,0km | ||||||||
| 118MEZOHEGY | 77.7 km | 206° | R=15,0km, Rad1=60°, Rad2=240° | ||||||||
| 340GYALA | 56.3 km | 252° | Cylinder R=2,0km | ||||||||
| 016SZEGED16 | 8.2 km | 346° | Cylinder R=3,0km | ||||||||
| Total: | 243,8km/473,6km (360,5km) | ||||||||||

Powered by SeeYou