31st FAI World Gliding Championship 2010
Szeged, Hungary, 24.07.2010 - 06.08.2010
Open
5, 01.08.2010, Final results
Racing Task
124MORAHALM - 098KOMLO - 131NEMETKER - 052FABISEB - 118MEZOHEGY - 340GYALA - 016SZEGED16
Task length: 438,2km
Maximum Points: 1000, Day factor = 1,000
# CN Pilot Country Glider Start Finish Time Speed Dist. Points Pen.
1. SS TABERY Ron USA ASW 22BL 13:59:58 325.5km 1000
2. A ANDERSEN Jan Walther Denmark Nimbus 4 13:58:34 318.6km 979
3. N1 HARVEY Peter United Kingdom Nimbus 4 13:58:36 315.4km 969
4. EB SOMMER Michael Germany EB29 13:55:44 314.1km 965
5. XXL ABOULIN Laurent France ASW 22BL 13:44:18 313.1km 962
6. KS MATKOWSKI Christoph Poland ASW 22BL 13:28:43 312.0km 958
7. 4M CLAFFEY Tom Australia Nimbus 4 13:45:18 311.4km 957
8. W WILLAT Garret USA ASW 22BL 13:56:00 311.3km 956
9. LSJ JEREMIASSE Francois Netherland Nimbus 4 13:35:21 308.1km 946
10. RX KREJCIRIK Petr Czech Republic ASW 22BL 13:55:30 304.7km 936
11. NB GäUMANN Markus Switzerland Nimbus 4 13:58:26 301.6km 927
12. LB SABECKIS Vytautas Lithuania Nimbus 4 13:49:05 300.1km 922
13. II BECK Stephan Germany ASW 22BL 13:46:04 297.7km 915
14. 7 PRISTAVEC Bostjan Slovenia EB-28 Edition 13:56:56 297.3km 913
14. VX CENTKA Janusz Poland ASH-31Mi 13:35:35 297.3km 913
16. PF RENDLA Tomas Czech Republic ASW 22BL 13:55:41 295.0km 906
17. ZY SCHMELZER Tilj Belgium Nimbus 4D 13:33:50 294.6km 905
18. FE GALETTO Giorgio Italy Nimbus 4 13:28:31 293.1km 900
19. EC VIDAL Rene Chile Nimbus 4 13:46:54 292.6km 899
20. TEX AVANZINI Luciano Italy Nimbus 4 13:28:35 292.2km 898
21. GX TÜLKÖS János Hungary ASH 25 EB 27 13:45:16 291.9km 897
22. 22 GOUDRIAAN Oscar South Africa ASW 22BL 13:57:39 291.1km 894
23. 72 GERBAUD Sylvain France Nimbus 4 13:44:24 290.3km 892
24. 110 JONES Steve United Kingdom Nimbus 4 13:58:48 281.8km 866
24. IP2 DE BROQUEVILLE Pierre Belgium EB-28 Edition 13:56:10 281.8km 866
26. A1 MARAZ Ales Slovenia Nimbus 3 13:46:31 281.6km 865
27. FB ANASTASSIOU Alexis Greece ASH 25 EB 28 13:45:22 281.4km 864
27. HM GOUDRIAAN Laurens South Africa ASW 22BL 13:57:30 281.3km 864
29. X KAROW Holger Germany Nimbus 4 13:35:07 278.1km 854
30. BY HAAGENMÜLLER Reinhard Austria ASW 22BL 13:35:42 277.6km 853
31. VB BOROVIK Vitaly Russia Nimbus 4D 13:55:50 276.2km 848
32. 1 BLANCO Joaquin Argentina ASH 25 EB 28 13:24:06 275.2km 846
33. FJ EDER F. Josef Austria EB-29 13:52:51 273.4km 840
34. SD BOROVYK Dmytry Ukraine Nimbus 4D 13:44:33 262.4km 806
35. IE REHN Egon Otto Brasil ASW 22BL 13:46:42 260.4km 800
36. IP GAUDE Javier Argentina ASH 25 EB 28 13:35:35 260.0km 799
37. UC REICH Dirk Switzerland Nimbus 4D 13:52:04 207.5km 638
38. HJ LARSEN Poul Kim Denmark ASH 25 13:38:30 125.9km 387
39. 4T BATENBURG Peter Netherland Nimbus 4 13:35:27 120.3km 369
40. IM CERNY Pavol Slovakia ASH 25 13:38:47 109.9km 338
41. XX HEGEDÜS László Hungary Nimbus 4 13:45:28 101.1km 311
42. SA SKALSKIS Stasys Lithuania LAK 20T 13:54:17 79.0km 243
43. OX LANGELAAN Willem Canada Antares 18S 13:46:28 35.4km 109
SA - WARNING: Late delivery of flight documentation

Powered by SeeYou