| 31st FAI World Gliding Championship 2010 |
| Szeged, Hungary, 24.07.2010 - 06.08.2010 |
| Open |
| 5, 01.08.2010 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 124MORAHALM | 15.7 km | 076° | To Next Point, Line 10,0km | ||||||||
| 098KOMLO | 125.5 km | 269° | Cylinder R=500m | ||||||||
| 131NEMETKER | 70.2 km | 033° | Cylinder R=500m | ||||||||
| 052FABISEB | 129.8 km | 092° | Cylinder R=500m | ||||||||
| 118MEZOHEGY | 48.3 km | 145° | Cylinder R=500m | ||||||||
| 340GYALA | 56.3 km | 252° | Cylinder R=2,0km | ||||||||
| 016SZEGED16 | 8.2 km | 346° | Cylinder R=3,0km | ||||||||
| Total: | 438,2km | ||||||||||

Powered by SeeYou