31st FAI World Gliding Championship 2010
Szeged, Hungary, 24.07.2010 - 06.08.2010
Open
6, 02.08.2010, Final results
Speed Task, Task time: 03h 00min
340GYALA - 129NAGYRABE - 533GYULAVARI - 340GYALA - 016SZEGED16
Task length: 235,2km/422,5km (327,4km)
Maximum Points: 1000, Day factor = 1,000
# CN Pilot Country Glider Start Finish Time Speed Dist. Points Pen.
1. II BECK Stephan Germany ASW 22BL 14:13:54 17:20:58 03:07:04 108.2km/h 337.2km 1000
2. X KAROW Holger Germany Nimbus 4 14:15:57 17:15:46 02:59:49 107.6km/h 322.9km 990
3. N1 HARVEY Peter United Kingdom Nimbus 4 14:12:26 17:16:39 03:04:13 106.5km/h 327.1km 971
4. RX KREJCIRIK Petr Czech Republic ASW 22BL 14:12:39 17:24:56 03:12:17 106.5km/h 341.3km 970
5. W WILLAT Garret USA ASW 22BL 14:29:24 17:37:24 03:08:00 105.9km/h 331.8km 959
6. EB SOMMER Michael Germany EB29 14:16:01 17:21:00 03:04:59 105.7km/h 326.0km 956
7. HM GOUDRIAAN Laurens South Africa ASW 22BL 14:16:14 17:13:56 02:57:42 105.7km/h 317.0km 955
8. 110 JONES Steve United Kingdom Nimbus 4 14:12:30 17:18:15 03:05:45 105.6km/h 326.9km 954
9. 22 GOUDRIAAN Oscar South Africa ASW 22BL 14:17:32 17:14:06 02:56:34 105.5km/h 316.5km 952
10. A1 MARAZ Ales Slovenia Nimbus 3 14:09:07 17:19:20 03:10:13 105.1km/h 333.0km 944
11. PF RENDLA Tomas Czech Republic ASW 22BL 14:12:46 17:26:37 03:13:51 104.1km/h 336.2km 926
12. NB GäUMANN Markus Switzerland Nimbus 4 14:12:38 17:37:56 03:25:18 104.0km/h 356.0km 925
12. SS TABERY Ron USA ASW 22BL 14:29:18 17:34:23 03:05:05 104.0km/h 320.8km 925
14. LSJ JEREMIASSE Francois Netherland Nimbus 4 14:17:02 17:13:37 02:56:35 103.5km/h 310.6km 916
15. KS MATKOWSKI Christoph Poland ASW 22BL 14:18:04 17:22:53 03:04:49 103.2km/h 317.8km 910
16. 4T BATENBURG Peter Netherland Nimbus 4 14:17:20 17:14:27 02:57:07 103.1km/h 309.3km 908
17. FE GALETTO Giorgio Italy Nimbus 4 14:12:39 17:28:49 03:16:10 102.8km/h 336.1km 903
18. TEX AVANZINI Luciano Italy Nimbus 4 14:12:34 17:29:21 03:16:47 102.5km/h 336.2km 898
19. IP2 DE BROQUEVILLE Pierre Belgium EB-28 Edition 14:17:22 17:33:39 03:16:17 102.2km/h 334.4km 892
20. 72 GERBAUD Sylvain France Nimbus 4 14:17:20 17:36:09 03:18:49 102.1km/h 338.4km 891
21. IE REHN Egon Otto Brasil ASW 22BL 14:17:32 17:15:58 02:58:26 102.0km/h 305.9km 888
21. XXL ABOULIN Laurent France ASW 22BL 14:17:09 17:35:00 03:17:51 101.9km/h 336.2km 888
23. ZY SCHMELZER Tilj Belgium Nimbus 4D 14:12:18 17:14:56 03:02:38 101.6km/h 309.2km 881
24. FJ EDER F. Josef Austria EB-29 14:12:50 17:37:29 03:24:39 101.5km/h 346.2km 879
25. 7 PRISTAVEC Bostjan Slovenia EB-28 Edition 14:15:52 17:30:59 03:15:07 101.2km/h 329.3km 875
26. HJ LARSEN Poul Kim Denmark ASH 25 13:50:54 17:07:12 03:16:18 101.0km/h 330.5km 871
27. XX HEGEDÜS László Hungary Nimbus 4 14:17:56 17:17:02 02:59:06 99.7km/h 299.1km 847
28. 1 BLANCO Joaquin Argentina ASH 25 EB 28 14:05:12 16:58:59 02:53:47 98.3km/h 295.0km 822
29. BY HAAGENMÜLLER Reinhard Austria ASW 22BL 14:12:51 17:38:45 03:25:54 98.2km/h 337.1km 821
30. GX TÜLKÖS János Hungary ASH 25 EB 27 14:12:44 17:38:53 03:26:09 98.0km/h 336.9km 817
31. VX CENTKA Janusz Poland ASH-31Mi 14:17:51 17:38:17 03:20:26 97.2km/h 324.6km 801
32. 4M CLAFFEY Tom Australia Nimbus 4 14:11:37 17:31:35 03:19:58 96.8km/h 322.7km 795
32. A ANDERSEN Jan Walther Denmark Nimbus 4 14:23:32 17:38:40 03:15:08 96.8km/h 314.8km 795
34. IP GAUDE Javier Argentina ASH 25 EB 28 14:18:07 17:38:25 03:20:18 94.9km/h 316.6km 759
35. UC REICH Dirk Switzerland Nimbus 4D 14:10:39 17:33:35 03:22:56 93.0km/h 314.5km 726
36. LB SABECKIS Vytautas Lithuania Nimbus 4 14:10:53 17:40:05 03:29:12 90.7km/h 316.3km 685
37. SD BOROVYK Dmytry Ukraine Nimbus 4D 14:17:08 17:38:56 03:21:48 90.2km/h 303.2km 675
38. VB BOROVIK Vitaly Russia Nimbus 4D 14:22:17 17:41:57 03:19:40 86.1km/h 286.5km 602
39. IM CERNY Pavol Slovakia ASH 25 14:00:03 17:12:03 03:12:00 83.3km/h 266.5km 550
40. OX LANGELAAN Willem Canada Antares 18S 13:53:04 17:06:43 03:13:39 83.0km/h 268.0km 546
41. SA SKALSKIS Stasys Lithuania LAK 20T 14:09:11 17:28:49 03:19:38 80.8km/h 268.7km 505
42. FB ANASTASSIOU Alexis Greece ASH 25 EB 28 13:52:01 17:41:34 03:49:33 80.1km/h 306.5km 493
43. EC VIDAL Rene Chile Nimbus 4 14:12:43 326.9km 320

Powered by SeeYou