| 31st FAI World Gliding Championship 2010 |
| Szeged, Hungary, 24.07.2010 - 06.08.2010 |
| Open |
| 6, 02.08.2010 | |||||||||||
| Speed Task, Task time: 03h 00min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 340GYALA | 11.2 km | 346° | To Next Point, Line 10,0km | ||||||||
| 129NAGYRABE | 148.6 km | 038° | Cylinder R=40,0km | ||||||||
| 533GYULAVARI | 63.9 km | 179° | Cylinder R=15,0km | ||||||||
| 340GYALA | 106.8 km | 241° | Cylinder R=2,0km | ||||||||
| 016SZEGED16 | 8.2 km | 346° | Cylinder R=3,0km | ||||||||
| Total: | 235,2km/422,5km (327,4km) | ||||||||||

Powered by SeeYou