| 31st FAI World Gliding Championship 2010 |
| Szeged, Hungary, 24.07.2010 - 06.08.2010 |
| Open |
| 7, 03.08.2010 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 099SZATYMAZAPT | 8.4 km | 161° | To Next Point, Line 10,0km | ||||||||
| 193VAMOSPER | 193.8 km | 046° | Cylinder R=500m | ||||||||
| 041DOMBEGHZ | 143.7 km | 204° | Cylinder R=500m | ||||||||
| 340GYALA | 80.8 km | 255° | Cylinder R=1000m | ||||||||
| 016SZEGED16 | 8.2 km | 346° | Cylinder R=3,0km | ||||||||
| Total: | 426,5km | ||||||||||

Powered by SeeYou