| 31st FAI World Gliding Championship 2010 |
| Szeged, Hungary, 24.07.2010 - 06.08.2010 |
| Open - Overall results after 8 |
| # | CN | Pilot | Country | Glider | Total |
|---|---|---|---|---|---|
| 1. | EB | SOMMER Michael | Germany | EB29 | 6834 |
| 2. | 110 | JONES Steve | United Kingdom | Nimbus 4 | 6596 |
| 3. | IP2 | DE BROQUEVILLE Pierre | Belgium | EB-28 Edition | 6535 |
| 4. | A | ANDERSEN Jan Walther | Denmark | Nimbus 4 | 6483 |
| 5. | XXL | ABOULIN Laurent | France | ASW 22BL | 6471 |
| 6. | N1 | HARVEY Peter | United Kingdom | Nimbus 4 | 6400 |
| 7. | SS | TABERY Ron | USA | ASW 22BL | 6372 |
| 8. | 72 | GERBAUD Sylvain | France | Nimbus 4 | 6259 |
| 9. | RX | KREJCIRIK Petr | Czech Republic | ASW 22BL | 6191 |
| 10. | X | KAROW Holger | Germany | Nimbus 4 | 6169 |
| 11. | II | BECK Stephan | Germany | ASW 22BL | 6161 |
| 12. | PF | RENDLA Tomas | Czech Republic | ASW 22BL | 6097 |
| 13. | KS | MATKOWSKI Christoph | Poland | ASW 22BL | 6070 |
| 14. | NB | GäUMANN Markus | Switzerland | Nimbus 4 | 6034 |
| 15. | ZY | SCHMELZER Tilj | Belgium | Nimbus 4D | 5991 |
| 16. | 22 | GOUDRIAAN Oscar | South Africa | ASW 22BL | 5884 |
| 17. | 7 | PRISTAVEC Bostjan | Slovenia | EB-28 Edition | 5817 |
| 18. | VX | CENTKA Janusz | Poland | ASH-31Mi | 5815 |
| 19. | W | WILLAT Garret | USA | ASW 22BL | 5766 |
| 20. | FE | GALETTO Giorgio | Italy | Nimbus 4 | 5604 |
| 21. | TEX | AVANZINI Luciano | Italy | Nimbus 4 | 5572 |
| 22. | HM | GOUDRIAAN Laurens | South Africa | ASW 22BL | 5482 |
| 23. | IP | GAUDE Javier | Argentina | ASH 25 EB 28 | 5465 |
| 24. | 4T | BATENBURG Peter | Netherland | Nimbus 4 | 5459 |
| 25. | LSJ | JEREMIASSE Francois | Netherland | Nimbus 4 | 5428 |
| 26. | FJ | EDER F. Josef | Austria | EB-29 | 5377 |
| 27. | 4M | CLAFFEY Tom | Australia | Nimbus 4 | 5376 |
| 28. | HJ | LARSEN Poul Kim | Denmark | ASH 25 | 5168 |
| 29. | GX | TÜLKÖS János | Hungary | ASH 25 EB 27 | 5164 |
| 30. | UC | REICH Dirk | Switzerland | Nimbus 4D | 4982 |
| 31. | LB | SABECKIS Vytautas | Lithuania | Nimbus 4 | 4824 |
| 32. | XX | HEGEDÜS László | Hungary | Nimbus 4 | 4771 |
| 33. | A1 | MARAZ Ales | Slovenia | Nimbus 3 | 4764 |
| 34. | SD | BOROVYK Dmytry | Ukraine | Nimbus 4D | 4604 |
| 35. | BY | HAAGENMÜLLER Reinhard | Austria | ASW 22BL | 4421 |
| 36. | 1 | BLANCO Joaquin | Argentina | ASH 25 EB 28 | 4258 |
| 37. | VB | BOROVIK Vitaly | Russia | Nimbus 4D | 4254 |
| 38. | IE | REHN Egon Otto | Brasil | ASW 22BL | 4022 |
| 39. | EC | VIDAL Rene | Chile | Nimbus 4 | 4005 |
| 40. | IM | CERNY Pavol | Slovakia | ASH 25 | 3802 |
| 41. | FB | ANASTASSIOU Alexis | Greece | ASH 25 EB 28 | 3780 |
| 42. | SA | SKALSKIS Stasys | Lithuania | LAK 20T | 2950 |
| 43. | OX | LANGELAAN Willem | Canada | Antares 18S | 2356 |
Powered by SeeYou