| 31st FAI World Gliding Championship 2010 |
| Szeged, Hungary, 24.07.2010 - 06.08.2010 |
| Open |
| 8, 05.08.2010 | |||||||||||
| Speed Task, Task time: 03h 30min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 340GYALA | 11.2 km | 346° | To Next Point, Line 10,0km | ||||||||
| 204SIVAC | 77.3 km | 228° | Cylinder R=20,0km | ||||||||
| 064HARTA | 114.8 km | 346° | Cylinder R=15,0km | ||||||||
| 212ADA | 132.9 km | 139° | Cylinder R=15,0km | ||||||||
| 340GYALA | 41.0 km | 358° | Cylinder R=2,0km | ||||||||
| 016SZEGED16 | 8.2 km | 346° | Cylinder R=3,0km | ||||||||
| Total: | 283,7km/467,6km (374,1km) | ||||||||||

Powered by SeeYou