| 31st FAI World Gliding Championship 2010 |
| Szeged, Hungary, 24.07.2010 - 06.08.2010 |
| Open |
| # | Pts | CN | Pilot | Country | Glider | 27.07 | 29.07 | 30.07 | 31.07 | 01.08 | 02.08 | 03.08 | 05.08 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6834 | EB | SOMMER Michael | Germany | EB29 | 6 | (328) | 11 | (918) | 2 | (974) | 10 | (740) | 4 | (965) | 6 | (956) | 8 | (953) | 1 | (1000) |
| 2 | 6596 | 110 | JONES Steve | United Kingdom | Nimbus 4 | 18 | (314) | 2 | (990) | 14 | (739) | 4 | (805) | 24 | (866) | 8 | (954) | 3 | (983) | 6 | (945) |
| 3 | 6535 | IP2 | DE BROQUEVILLE Pierre | Belgium | EB-28 Edition | 10 | (319) | 1 | (1000) | 4 | (958) | 27 | (620) | 24 | (866) | 19 | (892) | 18 | (888) | 3 | (992) |
| 4 | 6483 | A | ANDERSEN Jan Walther | Denmark | Nimbus 4 | 1 | (495) | 10 | (920) | 19 | (719) | 7 | (774) | 2 | (979) | 32 | (795) | 14 | (908) | 8 | (893) |
| 5 | 6471 | XXL | ABOULIN Laurent | France | ASW 22BL | 5 | (329) | 3 | (982) | 11 | (756) | 21 | (645) | 5 | (962) | 21 | (888) | 10 | (931) | 5 | (978) |
| 6 | 6400 | N1 | HARVEY Peter | United Kingdom | Nimbus 4 | 18 | (314) | 6 | (978) | 36 | (504) | 5 | (802) | 3 | (969) | 3 | (971) | 3 | (983) | 9 | (879) |
| 7 | 6372 | SS | TABERY Ron | USA | ASW 22BL | 7 | (324) | 7 | (957) | 9 | (821) | 24 | (635) | 1 | (1000) | 12 | (925) | 13 | (913) | 10 | (797) |
| 8 | 6259 | 72 | GERBAUD Sylvain | France | Nimbus 4 | 12 | (318) | 14 | (873) | 10 | (796) | 27 | (620) | 23 | (892) | 20 | (891) | 11 | (925) | 7 | (944) |
| 9 | 6191 | RX | KREJCIRIK Petr | Czech Republic | ASW 22BL | 39 | (112) | 9 | (921) | 24 | (703) | 1 | (832) | 10 | (936) | 4 | (970) | 5 | (965) | 15 | (752) |
| 10 | 6169 | X | KAROW Holger | Germany | Nimbus 4 | 12 | (318) | 12 | (912) | 42 | (415) | 15 | (688) | 29 | (854) | 2 | (990) | 1 | (1000) | 3 | (992) |
| 11 | 6161 | II | BECK Stephan | Germany | ASW 22BL | 4 | (330) | 23 | (793) | 40 | (417) | 14 | (712) | 13 | (915) | 1 | (1000) | 1 | (1000) | 2 | (994) |
| 12 | 6097 | PF | RENDLA Tomas | Czech Republic | ASW 22BL | 35 | (136) | 13 | (886) | 25 | (701) | 2 | (828) | 16 | (906) | 11 | (926) | 6 | (964) | 17 | (750) |
| 13 | 6070 | KS | MATKOWSKI Christoph | Poland | ASW 22BL | 36 | (124) | 21 | (809) | 6 | (953) | 9 | (748) | 6 | (958) | 15 | (910) | 29 | (811) | 13 | (757) |
| 14 | 6034 | NB | GäUMANN Markus | Switzerland | Nimbus 4 | 10 | (319) | 18 | (852) | 5 | (956) | 31 | (452) | 11 | (927) | 12 | (925) | 12 | (923) | 23 | (680) |
| 15 | 5991 | ZY | SCHMELZER Tilj | Belgium | Nimbus 4D | 18 | (314) | 28 | (662) | 3 | (973) | 12 | (736) | 17 | (905) | 23 | (881) | 33 | (762) | 12 | (758) |
| 16 | 5884 | 22 | GOUDRIAAN Oscar | South Africa | ASW 22BL | 27 | (239) | 17 | (865) | 28 | (664) | 20 | (663) | 22 | (894) | 9 | (952) | 7 | (956) | 27 | (651) |
| 17 | 5817 | 7 | PRISTAVEC Bostjan | Slovenia | EB-28 Edition | 36 | (124) | 24 | (788) | 8 | (836) | 23 | (643) | 14 | (913) | 25 | (875) | 21 | (861) | 11 | (777) |
| 18 | 5815 | VX | CENTKA Janusz | Poland | ASH-31Mi | 3 | (377) | 22 | (802) | 23 | (704) | 29 | (572) | 14 | (913) | 31 | (801) | 17 | (889) | 13 | (757) |
| 19 | 5766 | W | WILLAT Garret | USA | ASW 22BL | 12 | (318) | 8 | (942) | 13 | (743) | 25 | (629) | 8 | (956) | 5 | (959) | 15 | (899) | 39 | (320) |
| 20 | 5604 | FE | GALETTO Giorgio | Italy | Nimbus 4 | 17 | (316) | 3 | (982) | 17 | (731) | 34 | (178) | 18 | (900) | 17 | (903) | 22 | (843) | 16 | (751) |
| 21 | 5572 | TEX | AVANZINI Luciano | Italy | Nimbus 4 | 12 | (318) | 5 | (980) | 20 | (716) | 33 | (179) | 20 | (898) | 18 | (898) | 23 | (835) | 18 | (748) |
| 22 | 5482 | HM | GOUDRIAAN Laurens | South Africa | ASW 22BL | 38 | (123) | 24 | (788) | 37 | (473) | 17 | (667) | 27 | (864) | 7 | (955) | 9 | (945) | 25 | (667) |
| 23 | 5465 | IP | GAUDE Javier | Argentina | ASH 25 EB 28 | 29 | (181) | 20 | (819) | 15 | (733) | 11 | (737) | 36 | (799) | 34 | (759) | 25 | (828) | 28 | (609) |
| 24 | 5459 | 4T | BATENBURG Peter | Netherland | Nimbus 4 | 22 | (310) | 15 | (868) | 22 | (711) | 6 | (799) | 39 | (369) | 16 | (908) | 30 | (806) | 20 | (688) |
| 25 | 5428 | LSJ | JEREMIASSE Francois | Netherland | Nimbus 4 | 34 | (140) | 15 | (868) | 34 | (527) | 3 | (811) | 9 | (946) | 14 | (916) | 19 | (878) | 38 | (342) |
| 26 | 5377 | FJ | EDER F. Josef | Austria | EB-29 | 33 | (147) | 26 | (785) | 31 | (645) | 26 | (625) | 33 | (840) | 24 | (879) | 20 | (865) | 29 | (591) |
| 27 | 5376 | 4M | CLAFFEY Tom | Australia | Nimbus 4 | 16 | (317) | 19 | (824) | 39 | (467) | 22 | (644) | 7 | (957) | 32 | (795) | 27 | (819) | 31 | (553) |
| 28 | 5168 | HJ | LARSEN Poul Kim | Denmark | ASH 25 | 2 | (493) | 37 | (508) | 29 | (663) | 19 | (665) | 38 | (387) | 26 | (871) | 16 | (897) | 21 | (684) |
| 29 | 5164 | GX | TÜLKÖS János | Hungary | ASH 25 EB 27 | 30 | (171) | 36 | (509) | 27 | (666) | 13 | (723) | 21 | (897) | 30 | (817) | 31 | (790) | 29 | (591) |
| 30 | 4982 | UC | REICH Dirk | Switzerland | Nimbus 4D | 28 | (216) | 30 | (545) | 7 | (942) | 15 | (688) | 37 | (638) | 35 | (726) | 37 | (702) | 34 | (525) |
| 31 | 4824 | LB | SABECKIS Vytautas | Lithuania | Nimbus 4 | 18 | (314) | 29 | (637) | 12 | (750) | 35 | (175) | 12 | (922) | 36 | (685) | 38 | (688) | 26 | (653) |
| 32 | 4771 | XX | HEGEDÜS László | Hungary | Nimbus 4 | 43 | (0) | 37 | (508) | 1 | (1000) | 8 | (754) | 41 | (311) | 27 | (847) | 26 | (823) | 33 | (528) |
| 33 | 4764 | A1 | MARAZ Ales | Slovenia | Nimbus 3 | 31 | (160) | 32 | (540) | 26 | (688) | 41 | (57) | 26 | (865) | 10 | (944) | 28 | (814) | 19 | (696) |
| 34 | 4604 | SD | BOROVYK Dmytry | Ukraine | Nimbus 4D | 39 | (112) | 27 | (777) | 18 | (720) | 39 | (75) | 34 | (806) | 37 | (675) | 34 | (759) | 23 | (680) |
| 35 | 4421 | BY | HAAGENMÜLLER Reinhard | Austria | ASW 22BL | 25 | (266) | 42 | (441) | 37 | (473) | 42 | (56) | 30 | (853) | 29 | (821) | 24 | (830) | 22 | (681) |
| 36 | 4258 | 1 | BLANCO Joaquin | Argentina | ASH 25 EB 28 | 32 | (148) | 34 | (513) | 33 | (595) | 32 | (180) | 32 | (846) | 28 | (822) | 36 | (724) | 37 | (430) |
| 37 | 4254 | VB | BOROVIK Vitaly | Russia | Nimbus 4D | 7 | (324) | 39 | (489) | 30 | (662) | 40 | (63) | 31 | (848) | 38 | (602) | 35 | (742) | 35 | (524) |
| 38 | 4022 | IE | REHN Egon Otto | Brasil | ASW 22BL | 9 | (320) | 41 | (482) | 35 | (509) | 36 | (169) | 35 | (800) | 21 | (888) | 42 | (355) | 36 | (499) |
| 39 | 4005 | EC | VIDAL Rene | Chile | Nimbus 4 | 24 | (292) | 35 | (511) | 20 | (716) | 38 | (76) | 19 | (899) | 43 | (320) | 39 | (655) | 32 | (536) |
| 40 | 3802 | IM | CERNY Pavol | Slovakia | ASH 25 | 41 | (107) | 31 | (543) | 32 | (640) | 30 | (541) | 40 | (338) | 39 | (550) | 32 | (765) | 40 | (318) |
| 41 | 3780 | FB | ANASTASSIOU Alexis | Greece | ASH 25 EB 28 | 23 | (306) | 43 | (92) | 40 | (417) | 18 | (666) | 27 | (864) | 42 | (493) | 40 | (645) | 42 | (297) |
| 42 | 2950 | SA | SKALSKIS Stasys | Lithuania | LAK 20T | 26 | (257) | 40 | (486) | 16 | (732) | 37 | (102) | 42 | (243) | 41 | (505) | 43 | (340) | 43 | (285) |
| 43 | 2356 | OX | LANGELAAN Willem | Canada | Antares 18S | 42 | (2) | 33 | (527) | 43 | (334) | 43 | (26) | 43 | (109) | 40 | (546) | 41 | (505) | 41 | (307) |
Powered by SeeYou