| MALÉV - Flatland Cup 2010 |
| www.flatlandcup.hu, 03.07.2010 - 18.07.2010 |
| Club |
| 1, 04.07.2010 | |||||||||||
| Speed Task, Task time: 02h 00min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 003KKDOROZS | 3.3 km | 143° | To Next Point, Line 6,0km | ||||||||
| 133NGYSZENSAPT | 66.1 km | 044° | Cylinder R=20,0km | ||||||||
| 137OPUSZTAS | 52.0 km | 245° | Cylinder R=20,0km | ||||||||
| 186TOTKMLOS | 52.7 km | 101° | Cylinder R=20,0km | ||||||||
| 099SZATYMAZAPT | 52.8 km | 260° | Cylinder R=500m | ||||||||
| 016SZEGED16 | 8.4 km | 161° | To Previous Point, Line 2,0km | ||||||||
| Total: | 118,3km/350,2km (232,0km) | ||||||||||

Powered by SeeYou