| MALÉV - Flatland Cup 2010 |
| www.flatlandcup.hu, 03.07.2010 - 18.07.2010 |
| Club |
| 2, 05.07.2010 | |||||||||||
| Racing Task Club, Task time: 02h 00min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 003KKDOROZS | 3.3 km | 143° | To Next Point, Line 6,0km | ||||||||
| 015BALOTASZ | 41.6 km | 282° | Cylinder R=15,0km | ||||||||
| 013BALASTVA | 36.7 km | 079° | Cylinder R=10,0km | ||||||||
| 177TAZLAR | 40.4 km | 292° | Cylinder R=10,0km | ||||||||
| 099SZATYMAZAPT | 48.5 km | 121° | Cylinder R=500m | ||||||||
| 016SZEGED16 | 8.4 km | 161° | To Previous Point, Line 2,0km | ||||||||
| Total: | 108,3km/244,8km (175,5km) | ||||||||||

Powered by SeeYou