| MALÉV - Flatland Cup 2010 |
| www.flatlandcup.hu, 03.07.2010 - 18.07.2010 |
| Club |
| 0, 06.07.2010 | |||||||||||
| Speed Task, Task time: 02h 00min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 003KKDOROZS | 3.3 km | 143° | To Next Point, Line 6,0km | ||||||||
| 093KKHALASV | 47.2 km | 292° | Cylinder R=20,0km | ||||||||
| 027BSAMSON | 86.7 km | 091° | Cylinder R=20,0km | ||||||||
| 099SZATYMAZAPT | 45.1 km | 257° | Cylinder R=500m | ||||||||
| 016SZEGED16 | 8.4 km | 161° | To Previous Point, Line 2,0km | ||||||||
| Total: | 108,0km/267,2km (187,3km) | ||||||||||

Powered by SeeYou