| MALÉV - Flatland Cup 2010 |
| www.flatlandcup.hu, 03.07.2010 - 18.07.2010 |
| Club |
| 2, 08.07.2010 | |||||||||||
| Speed Task, Task time: 02h 30min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 003KKDOROZS | 3.3 km | 143° | To Next Point, Line 6,0km | ||||||||
| 064HARTA | 92.4 km | 301° | Cylinder R=20,0km | ||||||||
| 026BOROTA | 50.1 km | 162° | Cylinder R=20,0km | ||||||||
| 099SZATYMAZAPT | 64.1 km | 084° | Cylinder R=500m | ||||||||
| 016SZEGED16 | 8.4 km | 161° | To Previous Point, Line 2,0km | ||||||||
| Total: | 156,4km/280,4km (214,9km) | ||||||||||

Powered by SeeYou