| MALÉV - Flatland Cup 2010 |
| www.flatlandcup.hu, 03.07.2010 - 18.07.2010 |
| Club |
| 3, 09.07.2010 | |||||||||||
| Racing Task Club | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 003KKDOROZS | 3.3 km | 143° | To Next Point, Line 6,0km | ||||||||
| 088KISKOROS | 70.6 km | 304° | Cylinder R=500m | ||||||||
| 054FOLDEAK | 97.7 km | 110° | Cylinder R=500m | ||||||||
| 104KUNFEHRT | 82.4 km | 274° | Cylinder R=500m | ||||||||
| 099SZATYMAZAPT | 49.0 km | 094° | Cylinder R=500m | ||||||||
| 016SZEGED16 | 8.4 km | 161° | To Previous Point, Line 2,0km | ||||||||
| Total: | 308,0km | ||||||||||

Powered by SeeYou