| MALÉV - Flatland Cup 2010 |
| www.flatlandcup.hu, 03.07.2010 - 18.07.2010 |
| Club |
| 4, 10.07.2010 | |||||||||||
| Racing Task Club | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 003KKDOROZS | 3.3 km | 143° | To Next Point, Line 6,0km | ||||||||
| 189UJKIGYOS | 81.8 km | 064° | Cylinder R=500m | ||||||||
| 089KISTELEK | 82.3 km | 261° | Cylinder R=500m | ||||||||
| 186TOTKMLOS | 58.9 km | 096° | Cylinder R=500m | ||||||||
| 099SZATYMAZAPT | 52.8 km | 260° | Cylinder R=500m | ||||||||
| 016SZEGED16 | 8.4 km | 161° | To Previous Point, Line 2,0km | ||||||||
| Total: | 284,1km | ||||||||||

Powered by SeeYou