| MALÉV - Flatland Cup 2010 |
| www.flatlandcup.hu, 03.07.2010 - 18.07.2010 |
| Club |
| 5, 11.07.2010 | |||||||||||
| Racing Task Club | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 003KKDOROZS | 3.3 km | 143° | To Next Point, Line 6,0km | ||||||||
| 102KRSTARCS | 100.4 km | 047° | Cylinder R=500m | ||||||||
| 106KUNSMARV | 56.3 km | 266° | Cylinder R=500m | ||||||||
| 027BSAMSON | 54.3 km | 152° | Cylinder R=500m | ||||||||
| 177TAZLAR | 86.4 km | 280° | Cylinder R=500m | ||||||||
| 099SZATYMAZAPT | 48.5 km | 121° | Cylinder R=500m | ||||||||
| 016SZEGED16 | 8.4 km | 161° | To Previous Point, Line 2,0km | ||||||||
| Total: | 354,2km | ||||||||||

Powered by SeeYou