| MALÉV - Flatland Cup 2010 |
| www.flatlandcup.hu, 03.07.2010 - 18.07.2010 |
| Club |
| 6, 12.07.2010 | |||||||||||
| Racing Task Club | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 003KKDOROZS | 3.3 km | 143° | To Next Point, Line 6,0km | ||||||||
| 026BOROTA | 64.6 km | 269° | Cylinder R=500m | ||||||||
| 009AKASZTO | 47.9 km | 358° | Cylinder R=500m | ||||||||
| 027BSAMSON | 113.0 km | 105° | Cylinder R=500m | ||||||||
| 094KKNMAJSA | 69.4 km | 278° | Cylinder R=500m | ||||||||
| 099SZATYMAZAPT | 32.0 km | 129° | Cylinder R=500m | ||||||||
| 016SZEGED16 | 8.4 km | 161° | To Previous Point, Line 2,0km | ||||||||
| Total: | 335,3km | ||||||||||

Powered by SeeYou