| MALÉV - Flatland Cup 2010 |
| www.flatlandcup.hu, 03.07.2010 - 18.07.2010 |
| Club |
| 7, 13.07.2010 | |||||||||||
| Speed Task, Task time: 02h 30min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 003KKDOROZS | 3.3 km | 143° | To Next Point, Line 6,0km | ||||||||
| 130NEMESNAD | 78.1 km | 276° | Cylinder R=40,0km | ||||||||
| 186TOTKMLOS | 129.0 km | 086° | Cylinder R=30,0km | ||||||||
| 099SZATYMAZAPT | 52.8 km | 260° | Cylinder R=500m | ||||||||
| 016SZEGED16 | 8.4 km | 161° | To Previous Point, Line 2,0km | ||||||||
| Total: | 128,1km/408,7km (268,3km) | ||||||||||

Powered by SeeYou