| MALÉV - Flatland Cup 2010 |
| www.flatlandcup.hu, 03.07.2010 - 18.07.2010 |
| Club |
| 8, 15.07.2010 | |||||||||||
| Racing Task Club | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 003KKDOROZS | 3.3 km | 143° | To Next Point, Line 6,0km | ||||||||
| 103KUNAGOTA | 78.2 km | 077° | Cylinder R=500m | ||||||||
| 037CSORVAS | 27.2 km | 323° | Cylinder R=500m | ||||||||
| 108MAKO | 51.1 km | 211° | Cylinder R=500m | ||||||||
| 099SZATYMAZAPT | 35.8 km | 287° | Cylinder R=500m | ||||||||
| 016SZEGED16 | 8.4 km | 161° | To Previous Point, Line 2,0km | ||||||||
| Total: | 200,7km | ||||||||||

Powered by SeeYou