| MALÉV - Flatland Cup 2010 |
| www.flatlandcup.hu, 03.07.2010 - 18.07.2010 |
| Mixed Open |
| 3, 09.07.2010 | |||||||||||
| Racing Task Club | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 004DOMASZEK | 4.8 km | 092° | To Next Point, Line 6,0km | ||||||||
| 078KALOCSAV | 85.2 km | 292° | Cylinder R=500m | ||||||||
| 027BSAMSON | 125.6 km | 095° | Cylinder R=500m | ||||||||
| 009AKASZTO | 113.0 km | 286° | Cylinder R=500m | ||||||||
| 099SZATYMAZAPT | 77.2 km | 122° | Cylinder R=500m | ||||||||
| 016SZEGED16 | 8.4 km | 161° | To Previous Point, Line 2,0km | ||||||||
| Total: | 409,3km | ||||||||||

Powered by SeeYou