| MALÉV - Flatland Cup 2010 |
| www.flatlandcup.hu, 03.07.2010 - 18.07.2010 |
| Mixed Open |
| 6, 12.07.2010, Unofficial results | |||||||||||||
| Racing Task Club | |||||||||||||
| 004DOMASZEK - 103KUNAGOTA - 115MELYKUT - 121MINDSZNT - 093KKHALASV - 099SZATYMAZAPT - 016SZEGED16 | |||||||||||||
| Task length: 390,2km | |||||||||||||
| Maximum Points: 1000, Day factor = 1,000 | |||||||||||||
| # | CN | Pilot | Country | Glider | Start | Finish | Time | Speed | Dist. | Points | Pen. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | PM | TULKOS Janos | HUN | LS 8 18m | 13:07:09 | 16:57:57 | 03:50:48 | 101.4km/h | 390.2km | 1000 | |||
| 2. | BX | SZABO Peter | HUN | Ventus 2cxa 18m | 13:07:02 | 16:46:35 | 03:39:33 | 106.6km/h | 390.2km | 998 | |||
| 3. | HI | VEREBELYI Zoltan | HUN | Ventus 2cxT | 12:49:14 | 16:34:17 | 03:45:03 | 104.0km/h | 390.2km | 959 | |||
| 4. | 7D | DIVOK Maros | SVK | Ventus 2 cxT | 12:43:13 | 16:34:51 | 03:51:38 | 101.1km/h | 390.2km | 914 | |||
| 5. | V8 | TAMAS Ferenc | HUN | Ventus 2ax 15m | 13:13:16 | 17:17:55 | 04:04:39 | 95.7km/h | 390.2km | 909 | |||
| 6. | P | KISS Daniel | HUN | Discus CS | 12:43:16 | 17:01:34 | 04:18:18 | 90.6km/h | 390.2km | 908 | |||
| 7. | IR | RETI Istvan | HUN | Ventus 2cxM 18m | 13:07:15 | 17:01:28 | 03:54:13 | 100.0km/h | 390.2km | 897 | |||
| 8. | ZP | JOHNSON Rosemary | GBR | JS-1b | 12:39:48 | 16:34:51 | 03:55:03 | 99.6km/h | 390.2km | 892 | |||
| 9. | XX | HEGEDUS Laszlo | HUN | Nimbus 4 | 12:38:23 | 16:20:14 | 03:41:51 | 105.5km/h | 390.2km | 882 | |||
| 10. | RI | BASA Richard | HUN | ASG 29E 18m | 12:49:24 | 16:46:40 | 03:57:16 | 98.7km/h | 390.2km | 878 | |||
| 11. | GE | KOROM Attila | HUN | Ventus 2cxT 18m | 12:49:19 | 16:48:31 | 03:59:12 | 97.9km/h | 390.2km | 866 | |||
| 12. | 479 | GAL Tamas | HUN | Ventus 16,6m | 13:03:08 | 17:15:23 | 04:12:15 | 92.8km/h | 390.2km | 863 | |||
| 13. | AMI | HARSFALVI Peter | HUN | ASG29E | 13:07:09 | 17:06:54 | 03:59:45 | 97.7km/h | 390.2km | 862 | |||
| 14. | MD | Gregor BEZJAK Zeljko ROSKAR/ | SVN | Duo Discus | 12:45:19 | 17:09:11 | 04:23:52 | 88.7km/h | 390.2km | 849 | |||
| 15. | 7 | PRISTAVEC Bostjan | SVN | EB 28edition | 13:00:37 | 16:49:57 | 03:49:20 | 102.1km/h | 390.2km | 833 | |||
| 16. | WZ | EVANS Iain Michael | GBR | JS-1b | 12:39:50 | 16:46:48 | 04:06:58 | 94.8km/h | 390.2km | 819 | |||
| 17. | MO | HOELGAARD Mogens | DNK | Ventus 2cxT 18m | 12:43:06 | 16:51:21 | 04:08:15 | 94.3km/h | 390.2km | 812 | |||
| 18. | BK | Zsolt ŐSI Péter BÁLÁNYI/ | HUN | DG-1000 | 12:46:13 | 17:18:16 | 04:32:03 | 86.1km/h | 390.2km | 805 | |||
| 19. | ASI | KUSTRA Peter | HUN | Ventus 2cM 18m | 12:49:39 | 17:03:19 | 04:13:40 | 92.3km/h | 390.2km | 781 | |||
| 20. | BS | BARTOLF Richard | HUN | HPH 304S Shark 18m | 12:49:15 | 17:04:04 | 04:14:49 | 91.9km/h | 390.2km | 775 | |||
| 21. | IE | REHN Egon Otto | BRA | ASW 22BLE | 12:57:30 | 16:56:44 | 03:59:14 | 97.9km/h | 390.2km | 773 | |||
| 22. | MG | GERATH Karoly | HUN | Ventus 16.6m | 13:04:02 | 17:33:10 | 04:29:08 | 87.0km/h | 390.2km | 771 | |||
| 23. | II | GONCZI Peter | HUN | Jantar 2B | 12:40:21 | 17:05:15 | 04:24:54 | 88.4km/h | 390.2km | 768 | |||
| 24. | IM | SZABADFI Botond | HUN | ASH 25 E 25m | 12:58:46 | 17:15:00 | 04:16:14 | 91.4km/h | 390.2km | 723 | |||
| 25. | AG | HARSFALVI Pal | HUN | ASH 26E | 12:40:36 | 17:06:56 | 04:26:20 | 87.9km/h | 390.2km | 715 | |||
| 26. | KA | LUIN Albin | SVN | DG 808S 18m | 12:42:32 | 17:09:11 | 04:26:39 | 87.8km/h | 390.2km | 714 | |||
| 27. | OX | LANGELAAN Willem | CAN | Antares 18S | 12:45:42 | 17:12:37 | 04:26:55 | 87.7km/h | 390.2km | 712 | |||
| 28. | TG | Judit POLLERMANN Timea MÁRKUS/ | HUN | DG-1000 | 12:46:06 | 17:45:36 | 04:59:30 | 78.2km/h | 390.2km | 676 | |||
| 29. | IIX | BOLLA Maria | HUN | Ventus cT 17.6m | 12:46:51 | 17:31:26 | 04:44:35 | 82.3km/h | 390.2km | 673 | |||
| 30. | ZR | FOLDI Zoltan | HUN | Jantar std2 | 12:41:03 | 328.1km | 420 | ||||||
| 31. | FIM | PEPERKO Ivo | SVN | DG-808b | 13:00:46 | 343.0km | 366 | ||||||
| 32. | ST | SLANA Nikolaj | SVN | DG 800S | 12:43:41 | 337.9km | 361 | ||||||
| 33. | CJ | SHALNEVA Nina | RUS | LAK 17aT | 13:14:39 | 316.2km | 338 | ||||||
| 34. | MP | BODZSAR András | HUN | Ventus 2cxT 18m | 12:38:40 | 340.3km | 313 | 50 | |||||
| 35. | V7 | LAURINYECZ Sandor | HUN | Ventus 2b 15m | 13:13:50 | 227.0km | 255 | ||||||
| 36. | GX | HORNAK Jozef | SVK | ASH 25 EB 28m | 12:44:59 | 40.0km | 41 | ||||||
| DNF. | TEX | AVANZINI Luciano | ITA | Nimbus 4 | 0 | ||||||||
| DNF. | RB | BRIGLIADORI Riccardo | ITA | Ventus 2c | 0 | ||||||||
| DNF. | FE | GALETTO Giorgio | ITA | Nimbus 4M | 0 | ||||||||
| DNF. | VS | GHIORZO Stefano | ITA | SZD-56-2 Diana 2 | 0 | ||||||||
| DNF. | KT | GOSTNER Thomas | ITA | SZD-56-2 Diana 2 | 0 | ||||||||
| DNF. | DID | HAUSS Didier | FRA | Ventus 2 cxa | 0 | ||||||||
| DNF. | M | ICHIKAWA Makoto | JPN | Ventus 2cxa | 0 | ||||||||
| DNF. | A1 | MARAZ Ales | SVN | Nimbus 3T 25.5m | 0 | ||||||||
| DNF. | AS | SIRONI Alberto | ITA | Ventus 2 18m | 0 | ||||||||
| DNF. | M1 | ZIEGERHOFER Herbert | AUT | Ventus 15m | 0 | ||||||||
|
ASI - ASI: Warning: Late delivery of documentation (FR>45 min) IE - IE: Warning: Declared start time differing from the actual time (>2min) ZR - ZR: Warning: Incomplete outlanding report ST - ST: Warning: Incomplete outlanding report MP - MP: Incorrect start (<500m) 50 pts / Warning: Incomplete outlanding report GX - GX: Airspace violation found |
|||||||||||||
Powered by SeeYou