| MALÉV - Flatland Cup 2010 |
| www.flatlandcup.hu, 03.07.2010 - 18.07.2010 |
| Mixed Open |
| 10, 16.07.2010 | |||||||||||
| Speed Task, Task time: 02h 30min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 004DOMASZEK | 4.8 km | 092° | To Next Point, Line 6,0km | ||||||||
| 076JHALMA | 53.7 km | 275° | Cylinder R=30,0km | ||||||||
| 030CSANAPC | 122.8 km | 076° | Cylinder R=30,0km | ||||||||
| 099SZATYMAZAPT | 68.7 km | 249° | Cylinder R=500m | ||||||||
| 016SZEGED16 | 8.4 km | 161° | To Previous Point, Line 2,0km | ||||||||
| Total: | 134,3km/373,5km (253,5km) | ||||||||||

Powered by SeeYou