| MALÉV - Flatland Cup 2010 |
| www.flatlandcup.hu, 03.07.2010 - 18.07.2010 |
| Open |
| 1, 04.07.2010, Final results | |||||||||||||
| Speed Task, Task time: 02h 00min | |||||||||||||
| 004DOMASZEK - 082KASZAPER - 199GYOMAAPT - 099SZATYMAZAPT - 016SZEGED16 | |||||||||||||
| Task length: 158,1km/310,4km (224,5km) | |||||||||||||
| Maximum Points: 603, Day factor = 1,000 | |||||||||||||
| # | CN | Pilot | Country | Glider | Start | Finish | Time | Speed | Dist. | Points | Pen. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | M | ICHIKAWA Makoto | JPN | Ventus 2cxa | 15:12:20 | 17:12:49 | 02:00:29 | 126.6km/h | 254.1km | 603 | |||
| 2. | A1 | MARAZ Ales | SVN | Nimbus 3T 25.5m | 15:12:33 | 17:19:40 | 02:07:07 | 127.3km/h | 269.8km | 554 | |||
| 3. | AS | SIRONI Alberto | ITA | Ventus 2 18m | 15:09:20 | 17:17:30 | 02:08:10 | 118.5km/h | 253.1km | 529 | |||
| 4. | DID | HAUSS Didier | FRA | Ventus 2 cxa | 15:11:29 | 17:20:14 | 02:08:45 | 118.0km/h | 253.3km | 525 | |||
| 5. | WZ | EVANS Iain Michael | GBR | JS-1b | 15:11:40 | 17:10:39 | 01:58:59 | 117.8km/h | 235.6km | 522 | |||
| 6. | HI | VEREBELYI Zoltan | HUN | Ventus 2cxT | 14:57:00 | 17:02:27 | 02:05:27 | 117.6km/h | 245.9km | 521 | |||
| 7. | RB | BRIGLIADORI Riccardo | ITA | Ventus 2c | 15:09:12 | 17:19:54 | 02:10:42 | 116.7km/h | 254.3km | 513 | |||
| 8. | MO | HOELGAARD Mogens | DNK | Ventus 2cxT 18m | 15:08:02 | 17:20:25 | 02:12:23 | 114.5km/h | 252.6km | 492 | |||
| 9. | BS | BARTOLF Richard | HUN | HPH 304S Shark 18m | 15:01:39 | 17:01:02 | 01:59:23 | 112.2km/h | 224.3km | 470 | |||
| 10. | PM | TULKOS Janos | HUN | LS 8 18m | 14:55:07 | 17:05:30 | 02:10:23 | 105.7km/h | 229.7km | 462 | |||
| 11. | MG | GERATH Karoly | HUN | Ventus 16.6m | 15:08:17 | 17:07:26 | 01:59:09 | 105.3km/h | 210.7km | 458 | |||
| 12. | BX | SZABO Peter | HUN | Ventus 2cxa 18m | 14:54:42 | 16:52:34 | 01:57:52 | 110.7km/h | 221.4km | 457 | |||
| 13. | IR | RETI Istvan | HUN | Ventus 2cxM 18m | 14:57:27 | 17:03:09 | 02:05:42 | 110.3km/h | 231.1km | 453 | |||
| 14. | 7D | DIVOK Maros | SVK | Ventus 2 cxT | 14:58:12 | 17:18:03 | 02:19:51 | 108.3km/h | 252.4km | 434 | |||
| 14. | RI | BASA Richard | HUN | ASG 29E 18m | 15:08:22 | 17:23:02 | 02:14:40 | 108.2km/h | 242.8km | 434 | |||
| 16. | ASI | KUSTRA Peter | HUN | Ventus 2cM 18m | 15:10:49 | 17:21:18 | 02:10:29 | 107.8km/h | 234.4km | 430 | |||
| 17. | TEX | AVANZINI Luciano | ITA | Nimbus 4 | 15:02:17 | 17:03:46 | 02:01:29 | 114.8km/h | 232.5km | 429 | |||
| 18. | CJ | SHALNEVA Nina | RUS | LAK 17aT | 15:11:25 | 17:26:43 | 02:15:18 | 107.4km/h | 242.1km | 426 | |||
| 19. | 7 | PRISTAVEC Bostjan | SVN | EB 28edition | 14:54:32 | 16:57:09 | 02:02:37 | 114.5km/h | 233.9km | 425 | |||
| 20. | FE | GALETTO Giorgio | ITA | Nimbus 4M | 15:01:48 | 17:05:56 | 02:04:08 | 112.1km/h | 232.0km | 405 | |||
| 21. | ZP | JOHNSON Rosemary | GBR | JS-1b | 14:52:10 | 16:52:40 | 02:00:30 | 104.9km/h | 210.6km | 403 | |||
| 22. | 479 | GAL Tamas | HUN | Ventus 16,6m | 15:08:54 | 17:08:10 | 01:59:16 | 99.5km/h | 199.0km | 402 | |||
| 23. | FIM | PEPERKO Ivo | SLO | DG-808b | 15:12:05 | 17:26:20 | 02:14:15 | 103.4km/h | 231.4km | 389 | |||
| 24. | GE | KOROM Attila | HUN | Ventus 2cxT 18m | 15:31:20 | 17:53:42 | 02:22:22 | 101.9km/h | 241.8km | 375 | |||
| 25. | AMI | HARSFALVI Peter | HUN | ASG29E | 14:55:25 | 16:52:06 | 01:56:41 | 97.8km/h | 195.5km | 337 | |||
| 26. | IM | SZABADFI Botond | HUN | ASH 25 E 25m | 15:30:07 | 17:46:48 | 02:16:41 | 100.5km/h | 228.9km | 332 | |||
| 27. | KA | LUIN Albin | SVN | DG 808S 18m | 15:14:39 | 17:16:01 | 02:01:22 | 94.1km/h | 190.4km | 303 | |||
| 27. | IIX | BOLLA Maria | HUN | Ventus cT 17.6m | 15:01:45 | 17:13:19 | 02:11:34 | 90.9km/h | 199.4km | 303 | |||
| 29. | GX | HORNAK Jozef | SVK | ASH 25 EB 28m | 14:57:00 | 17:23:14 | 02:26:14 | 98.1km/h | 239.1km | 297 | |||
| 29. | ST | SLANA Nikolaj | SVN | DG 800S | 15:05:40 | 17:10:44 | 02:05:04 | 93.5km/h | 194.8km | 297 | |||
| 31. | MP | BODZSAR András | HUN | Ventus 2cxT 18m | 15:11:53 | 17:31:40 | 02:19:47 | 92.6km/h | 215.8km | 290 | |||
| 32. | AG | HARSFALVI Pal | HUN | ASH 26E | 14:55:10 | 17:14:17 | 02:19:07 | 92.0km/h | 213.3km | 284 | |||
| DNS. | II | GONCZI Peter | HUN | Jantar 2B | 0 | ||||||||
| DNF. | XX | HEGEDUS Laszlo | HUN | Nimbus 4 | 0 | ||||||||
| DNF. | OX | LANGELAAN Willem | CAN | Antares 18S | 0 | ||||||||
| DNF. | IE | REHN Egon Otto | BRA | ASW 22BLE | 0 | ||||||||
|
II - II: No valid start AG - AG: Warning Too high fix rate >10sec ZP - ZP: Warning: Too high fix rate >10sec AS - AS: Warning: Too high fix rate >10sec ST - ST: Warning: The difference between registered and real start time more than 2 min. |
|||||||||||||
Powered by SeeYou