| MALÉV - Flatland Cup 2010 |
| www.flatlandcup.hu, 03.07.2010 - 18.07.2010 |
| Open |
| 0, 05.07.2010 | |||||||||||
| Racing Task Club, Task time: 02h 00min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 004DOMASZEK | 4.8 km | 092° | To Next Point, Line 6,0km | ||||||||
| 059ERSEKCSAPT | 84.8 km | 270° | Cylinder R=30,0km | ||||||||
| 063HARKAKOT | 56.9 km | 066° | Cylinder R=20,0km | ||||||||
| 064HARTA | 51.5 km | 301° | Cylinder R=20,0km | ||||||||
| 099SZATYMAZAPT | 89.1 km | 117° | Cylinder R=500m | ||||||||
| 016SZEGED16 | 8.4 km | 161° | To Previous Point, Line 2,0km | ||||||||
| Total: | 167,9km/427,2km (290,7km) | ||||||||||

Powered by SeeYou