| MALÉV - Flatland Cup 2010 |
| www.flatlandcup.hu, 03.07.2010 - 18.07.2010 |
| Open |
| 2, 07.07.2010 | |||||||||||
| Racing Task Club, Task time: 02h 30min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 004DOMASZEK | 4.8 km | 092° | To Next Point, Line 6,0km | ||||||||
| 156SIMONTOR | 126.5 km | 297° | Cylinder R=40,0km | ||||||||
| 012BAJAHK | 69.1 km | 155° | Cylinder R=20,0km | ||||||||
| 099SZATYMAZAPT | 87.6 km | 080° | Cylinder R=500m | ||||||||
| 016SZEGED16 | 8.4 km | 161° | To Previous Point, Line 2,0km | ||||||||
| Total: | 194,3km/393,9km (291,6km) | ||||||||||

Powered by SeeYou