| MALÉV - Flatland Cup 2010 |
| www.flatlandcup.hu, 03.07.2010 - 18.07.2010 |
| Open |
| 3, 09.07.2010, Preliminary results | |||||||||||||
| Racing Task Club | |||||||||||||
| 004DOMASZEK - 078KALOCSAV - 027BSAMSON - 009AKASZTO - 099SZATYMAZAPT - 016SZEGED16 | |||||||||||||
| Task length: 409,3km | |||||||||||||
| Maximum Points: 1000, Day factor = 1,000 | |||||||||||||
| # | CN | Pilot | Country | Glider | Start | Finish | Time | Speed | Dist. | Points | Pen. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | RB | BRIGLIADORI Riccardo | ITA | Ventus 2c | 13:17:31 | 16:52:16 | 03:34:45 | 114.4km/h | 409.3km | 1000 | |||
| 2. | MO | HOELGAARD Mogens | DNK | Ventus 2cxT 18m | 13:06:08 | 16:41:07 | 03:34:59 | 114.2km/h | 409.3km | 998 | |||
| 3. | BX | SZABO Peter | HUN | Ventus 2cxa 18m | 13:26:09 | 17:02:26 | 03:36:17 | 113.6km/h | 409.3km | 987 | |||
| 4. | AS | SIRONI Alberto | ITA | Ventus 2 18m | 13:17:41 | 16:57:06 | 03:39:25 | 111.9km/h | 409.3km | 960 | |||
| 5. | DID | HAUSS Didier | FRA | Ventus 2 cxa | 13:14:39 | 16:55:04 | 03:40:25 | 111.4km/h | 409.3km | 951 | |||
| 6. | A1 | MARAZ Ales | SVN | Nimbus 3T 25.5m | 13:27:13 | 16:57:52 | 03:30:39 | 116.6km/h | 409.3km | 945 | |||
| 7. | TEX | AVANZINI Luciano | ITA | Nimbus 4 | 13:19:13 | 16:50:43 | 03:31:30 | 116.1km/h | 409.3km | 909 | |||
| 8. | FE | GALETTO Giorgio | ITA | Nimbus 4M | 13:19:16 | 16:51:57 | 03:32:41 | 115.5km/h | 409.3km | 899 | |||
| 9. | WZ | EVANS Iain Michael | GBR | JS-1b | 13:27:13 | 17:18:16 | 03:51:03 | 106.3km/h | 409.3km | 867 | |||
| 10. | 7 | PRISTAVEC Bostjan | SVN | EB 28edition | 13:18:08 | 16:55:30 | 03:37:22 | 113.0km/h | 409.3km | 861 | |||
| 11. | PM | TULKOS Janos | HUN | LS 8 18m | 13:16:10 | 17:23:57 | 04:07:47 | 99.1km/h | 409.3km | 834 | |||
| 12. | HI | VEREBELYI Zoltan | HUN | Ventus 2cxT | 13:34:05 | 17:30:50 | 03:56:45 | 103.7km/h | 409.3km | 824 | |||
| 13. | XX | HEGEDUS Laszlo | HUN | Nimbus 4 | 13:14:14 | 16:57:26 | 03:43:12 | 110.0km/h | 409.3km | 815 | |||
| 14. | IR | RETI Istvan | HUN | Ventus 2cxM 18m | 13:14:41 | 17:13:43 | 03:59:02 | 102.7km/h | 409.3km | 808 | |||
| 15. | RI | BASA Richard | HUN | ASG 29E 18m | 13:31:25 | 17:30:49 | 03:59:24 | 102.6km/h | 409.3km | 806 | |||
| 16. | M | ICHIKAWA Makoto | JPN | Ventus 2cxa | 13:30:49 | 17:31:03 | 04:00:14 | 102.2km/h | 409.3km | 800 | |||
| 17. | IM | SZABADFI Botond | HUN | ASH 25 E 25m | 13:14:03 | 17:07:13 | 03:53:10 | 105.3km/h | 409.3km | 795 | |||
| 18. | BS | BARTOLF Richard | HUN | HPH 304S Shark 18m | 13:33:54 | 17:37:22 | 04:03:28 | 100.9km/h | 409.3km | 777 | |||
| 19. | 479 | GAL Tamas | HUN | Ventus 16,6m | 13:14:51 | 17:33:11 | 04:18:20 | 95.1km/h | 409.3km | 764 | |||
| 20. | 7D | DIVOK Maros | SVK | Ventus 2 cxT | 13:16:27 | 17:28:18 | 04:11:51 | 97.5km/h | 409.3km | 722 | |||
| 20. | FIM | PEPERKO Ivo | SLO | DG-808b | 13:15:55 | 17:27:46 | 04:11:51 | 97.5km/h | 409.3km | 722 | |||
| 22. | OX | LANGELAAN Willem | CAN | Antares 18S | 13:14:10 | 17:27:37 | 04:13:27 | 96.9km/h | 409.3km | 712 | |||
| 23. | ZP | JOHNSON Rosemary | GBR | JS-1b | 13:26:16 | 17:41:21 | 04:15:05 | 96.3km/h | 409.3km | 701 | |||
| 24. | GE | KOROM Attila | HUN | Ventus 2cxT 18m | 13:09:20 | 17:25:28 | 04:16:08 | 95.9km/h | 409.3km | 695 | |||
| 25. | MP | BODZSAR András | HUN | Ventus 2cxT 18m | 13:34:34 | 17:53:55 | 04:19:21 | 94.7km/h | 409.3km | 675 | |||
| 26. | AMI | HARSFALVI Peter | HUN | ASG29E | 13:27:49 | 17:51:38 | 04:23:49 | 93.1km/h | 409.3km | 649 | |||
| 27. | II | GONCZI Peter | HUN | Jantar 2B | 13:15:06 | 17:49:33 | 04:34:27 | 89.5km/h | 409.3km | 640 | |||
| 28. | MG | GERATH Karoly | HUN | Ventus 16.6m | 13:14:47 | 17:57:37 | 04:42:50 | 86.8km/h | 409.3km | 621 | |||
| 29. | KA | LUIN Albin | SVN | DG 808S 18m | 13:27:29 | 17:56:21 | 04:28:52 | 91.3km/h | 409.3km | 620 | |||
| 30. | AG | HARSFALVI Pal | HUN | ASH 26E | 13:15:09 | 17:57:22 | 04:42:13 | 87.0km/h | 409.3km | 548 | |||
| 31. | IIX | BOLLA Maria | HUN | Ventus cT 17.6m | 13:23:37 | 18:29:38 | 05:06:01 | 80.3km/h | 409.3km | 482 | |||
| 32. | GX | HORNAK Jozef | SVK | ASH 25 EB 28m | 13:18:03 | 18:01:26 | 04:43:23 | 86.7km/h | 409.3km | 474 | |||
| 33. | ASI | KUSTRA Peter | HUN | Ventus 2cM 18m | 13:26:30 | 18:25:13 | 04:58:43 | 82.2km/h | 409.3km | 469 | |||
| 34. | ST | SLANA Nikolaj | SVN | DG 800S | 13:07:35 | 18:13:39 | 05:06:04 | 80.2km/h | 409.3km | 436 | |||
| 35. | CJ | SHALNEVA Nina | RUS | LAK 17aT | 00:00:00 | 390.0km | 335 | ||||||
| 36. | IE | REHN Egon Otto | BRA | ASW 22BLE | 13:16:50 | 50.4km | 41 | ||||||
|
AS - AS: Warning: Late delivery of documentation (>45 min) FE - FE: Warning: Late delivery of documentation (>45 min) IE - IE: secondary FR needed / Warning: Declared start time differing from the actual time (>2min) RB - RB: Warning: Late delivery of documentation (>45 min) ST - ST: Warning: Too high fix rate (>10sec), Penality Declared start time differing from the actual time (10 pts) TEX - TEX: Warning: Finish line crossing below altitude limit (<50m) / Warning: Late delivery of documentation (>45 min) |
|||||||||||||
Powered by SeeYou