| MALÉV - Flatland Cup 2010 |
| www.flatlandcup.hu, 03.07.2010 - 18.07.2010 |
| Open |
| 7, 13.07.2010 | |||||||||||
| Speed Task, Task time: 02h 40min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 004DOMASZEK | 4.8 km | 092° | To Next Point, Line 6,0km | ||||||||
| 127NAGYDORO | 113.1 km | 291° | Cylinder R=50,0km | ||||||||
| 186TOTKMLOS | 161.0 km | 097° | Cylinder R=30,0km | ||||||||
| 099SZATYMAZAPT | 52.8 km | 260° | Cylinder R=500m | ||||||||
| 016SZEGED16 | 8.4 km | 161° | To Previous Point, Line 2,0km | ||||||||
| Total: | 176,8km/494,8km (335,3km) | ||||||||||

Powered by SeeYou