| MALÉV - Flatland Cup 2010 |
| www.flatlandcup.hu, 03.07.2010 - 18.07.2010 |
| Open |
| 8, 14.07.2010, Unofficial results | |||||||||||||
| Speed Task, Task time: 03h 00min | |||||||||||||
| 004DOMASZEK - 038SZEKSZARD - 186TOTKMLOS - 099SZATYMAZAPT - 016SZEGED16 | |||||||||||||
| Task length: 160,2km/480,7km (320,3km) | |||||||||||||
| Maximum Points: 1000, Day factor = 1,000 | |||||||||||||
| # | CN | Pilot | Country | Glider | Start | Finish | Time | Speed | Dist. | Points | Pen. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 7 | PRISTAVEC Bostjan | SVN | EB 28edition | 14:05:05 | 17:08:07 | 03:03:02 | 115.6km/h | 352.6km | 1000 | |||
| 2. | BX | SZABO Peter | HUN | Ventus 2cxa 18m | 14:02:29 | 17:03:03 | 03:00:34 | 105.6km/h | 317.7km | 957 | |||
| 3. | MO | HOELGAARD Mogens | DNK | Ventus 2cxT 18m | 14:02:23 | 16:59:51 | 02:57:28 | 105.3km/h | 315.8km | 952 | |||
| 4. | IM | SZABADFI Botond | HUN | ASH 25 E 25m | 14:03:07 | 17:05:22 | 03:02:15 | 107.5km/h | 326.7km | 934 | |||
| 5. | PM | TULKOS Janos | HUN | LS 8 18m | 14:03:07 | 17:09:08 | 03:06:01 | 98.7km/h | 306.1km | 932 | |||
| 6. | IR | RETI Istvan | HUN | Ventus 2cxM 18m | 14:02:59 | 17:04:06 | 03:01:07 | 102.6km/h | 309.7km | 912 | |||
| 7. | WZ | EVANS Iain Michael | GBR | JS-1b | 14:05:14 | 17:33:46 | 03:28:32 | 101.3km/h | 352.1km | 892 | |||
| 8. | II | GONCZI Peter | HUN | Jantar 2B | 14:03:46 | 17:04:35 | 03:00:49 | 97.8km/h | 294.6km | 890 | |||
| 9. | ZP | JOHNSON Rosemary | GBR | JS-1b | 14:05:02 | 17:36:03 | 03:31:01 | 99.6km/h | 350.2km | 865 | |||
| 10. | MG | GERATH Karoly | HUN | Ventus 16.6m | 14:04:10 | 17:06:35 | 03:02:25 | 92.7km/h | 281.9km | 836 | |||
| 11. | AMI | HARSFALVI Peter | HUN | ASG29E | 14:02:56 | 17:11:57 | 03:09:01 | 97.1km/h | 306.0km | 829 | |||
| 12. | GE | KOROM Attila | HUN | Ventus 2cxT 18m | 14:02:50 | 17:21:17 | 03:18:27 | 96.7km/h | 319.8km | 821 | |||
| 13. | KA | LUIN Albin | SVN | DG 808S 18m | 14:04:52 | 17:05:40 | 03:00:48 | 95.5km/h | 287.8km | 803 | |||
| 14. | FIM | PEPERKO Ivo | SLO | DG-808b | 14:03:32 | 17:10:26 | 03:06:54 | 95.4km/h | 297.3km | 802 | |||
| 15. | 7D | DIVOK Maros | SVK | Ventus 2 cxT | 14:11:57 | 17:10:38 | 02:58:41 | 95.3km/h | 285.9km | 800 | |||
| 16. | HI | VEREBELYI Zoltan | HUN | Ventus 2cxT | 14:25:23 | 17:26:31 | 03:01:08 | 94.1km/h | 284.0km | 782 | |||
| 17. | XX | HEGEDUS Laszlo | HUN | Nimbus 4 | 13:47:09 | 16:40:49 | 02:53:40 | 98.7km/h | 296.1km | 758 | |||
| 18. | ASI | KUSTRA Peter | HUN | Ventus 2cM 18m | 14:04:07 | 16:46:27 | 02:42:20 | 91.2km/h | 273.7km | 738 | |||
| 19. | AG | HARSFALVI Pal | HUN | ASH 26E | 13:47:22 | 16:57:07 | 03:09:45 | 92.6km/h | 292.8km | 734 | 25 | ||
| 20. | MP | BODZSAR András | HUN | Ventus 2cxT 18m | 14:02:35 | 17:16:13 | 03:13:38 | 90.2km/h | 291.2km | 723 | |||
| 21. | 479 | GAL Tamas | HUN | Ventus 16,6m | 13:53:51 | 16:44:10 | 02:50:19 | 85.2km/h | 255.6km | 714 | |||
| 22. | IIX | BOLLA Maria | HUN | Ventus cT 17.6m | 14:05:04 | 17:08:24 | 03:03:20 | 86.6km/h | 264.6km | 713 | |||
| 23. | RI | BASA Richard | HUN | ASG 29E 18m | 14:25:45 | 17:38:31 | 03:12:46 | 88.4km/h | 283.9km | 695 | |||
| 24. | GX | HORNAK Jozef | SVK | ASH 25 EB 28m | 13:59:17 | 17:45:40 | 03:46:23 | 81.7km/h | 308.2km | 533 | |||
| 25. | CJ | SHALNEVA Nina | RUS | LAK 17aT | 14:25:50 | 17:33:00 | 03:07:10 | 71.9km/h | 224.2km | 448 | |||
| 25. | OX | LANGELAAN Willem | CAN | Antares 18S | 14:03:55 | 16:24:55 | 02:21:00 | 70.9km/h | 212.8km | 448 | |||
| 25. | ST | SLANA Nikolaj | SVN | DG 800S | 14:00:30 | 16:50:31 | 02:50:01 | 64.8km/h | 194.3km | 448 | |||
| 28. | BS | BARTOLF Richard | HUN | HPH 304S Shark 18m | 14:25:09 | 198.2km | 252 | ||||||
| 29. | IE | REHN Egon Otto | BRA | ASW 22BLE | 14:05:37 | 286.5km | 0 | ||||||
| DNF. | TEX | AVANZINI Luciano | ITA | Nimbus 4 | 0 | ||||||||
| DNF. | RB | BRIGLIADORI Riccardo | ITA | Ventus 2c | 0 | ||||||||
| DNF. | FE | GALETTO Giorgio | ITA | Nimbus 4M | 0 | ||||||||
| DNF. | DID | HAUSS Didier | FRA | Ventus 2 cxa | 0 | ||||||||
| DNF. | M | ICHIKAWA Makoto | JPN | Ventus 2cxa | 0 | ||||||||
| DNF. | A1 | MARAZ Ales | SVN | Nimbus 3T 25.5m | 0 | ||||||||
| DNF. | AS | SIRONI Alberto | ITA | Ventus 2 18m | 0 | ||||||||
|
AG - AG: Penality: Finish line crossing below altitude limit (<50m) 25pts RI - RI: Warning: Finish line crossing below altitude limit (<50m) ST - ST: Warning: Wrong landing procedure BS - BS: Airspace violation IE - IE: Day Disqual: Airspace violation found |
|||||||||||||
Powered by SeeYou