| MALÉV - Flatland Cup 2010 |
| www.flatlandcup.hu, 03.07.2010 - 18.07.2010 |
| Open |
| 8, 14.07.2010 | |||||||||||
| Speed Task, Task time: 03h 00min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 004DOMASZEK | 4.8 km | 092° | To Next Point, Line 6,0km | ||||||||
| 038SZEKSZARD | 102.9 km | 276° | Cylinder R=50,0km | ||||||||
| 186TOTKMLOS | 156.2 km | 087° | Cylinder R=30,0km | ||||||||
| 099SZATYMAZAPT | 52.8 km | 260° | Cylinder R=500m | ||||||||
| 016SZEGED16 | 8.4 km | 161° | To Previous Point, Line 2,0km | ||||||||
| Total: | 160,2km/480,7km (320,3km) | ||||||||||

Powered by SeeYou