| MALÉV - Flatland Cup 2010 |
| www.flatlandcup.hu, 03.07.2010 - 18.07.2010 |
| Open |
| 9, 15.07.2010 | |||||||||||
| Racing Task Club | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 004DOMASZEK | 4.8 km | 092° | To Next Point, Line 6,0km | ||||||||
| 118MEZOHEGY | 61.4 km | 084° | Cylinder R=500m | ||||||||
| 199GYOMAAPT | 71.8 km | 004° | Cylinder R=500m | ||||||||
| 006MEZKOVHZ | 61.0 km | 177° | Cylinder R=500m | ||||||||
| 099SZATYMAZAPT | 67.9 km | 262° | Cylinder R=500m | ||||||||
| 016SZEGED16 | 8.4 km | 161° | To Previous Point, Line 2,0km | ||||||||
| Total: | 270,4km | ||||||||||

Powered by SeeYou